Compare
Jersey City against its peers.
Totals alone favour small towns, so these figures are normalised per resident using 2025 data reported to the NJ Division of Local Government Services.
#1 of 532 NJ municipalities by total appropriations
Appropriations per resident, 2025
| Municipality | Population | Appropriations | Per resident | Net debt / resident |
|---|---|---|---|---|
| Hoboken | 59,149 | $194.8M | $3,294 | — |
| Union City | 66,918 | $199.4M | $2,980 | $1,114 |
| Elizabeth | 140,413 | $371.8M | $2,648 | $916 |
| Jersey City This city | 302,824 | $752.4M | $2,485 | $2,330 |
| Bayonne | 74,532 | $167.4M | $2,246 | $2,714 |
|
Newark
No UFB Available
|
317,303 | — | — | — |
|
Paterson
No UFB Available
|
160,463 | — | — | — |
Blank cells mean the municipality did not file a User-Friendly Budget with the state for 2025. Data reported by municipalities is self-reported and unaudited.