The county budget,
and Jersey City's share.
Hudson County is a separate government with its own budget and tax levy. Its levy is allocated among all 12 municipalities using equalized property values, then appears as the county component on each local tax bill.
Together they are 0.474% of assessed value. On the county's average Jersey City residential assessment of $487,500, that is about $2,312 a year. That is $245 more than the prior-year comparison in the county exhibit.
County rates differ by municipality because the county levy is allocated using equalized values, while the rate printed on a local bill is applied to that town's assessed values.
What the county spends
Largest service and department groups in the adopted CY2026 budget.
Appropriations
| Service or department | Amount |
|---|---|
| Education (including Library) | $77,223,686 |
| Statutory Expenditures | $65,747,270 |
| Debt | $43,224,540 |
| Capital | $23,907,003 |
| Public and Private Programs | $17,316,992 |
| County Secured Lease Rev. Bonds | $11,438,057 |
| Mental Disease | $7,211,069 |
| (b) State Aid | $6,783,496 |
| Health and Human Services | $5,395,185 |
| Facilty Lease Revenue Bonds | $3,443,325 |
| Public Works | $1,450,000 |
| Insurance | $1,350,000 |
How the county budget is funded
Revenue sections from the same adopted budget; the property-tax levy is shown separately above.
| Revenue section | Amount |
|---|---|
| Section E: Special Items of General Revenue Anticipated | $102,554,308 |
| Section A: Local Revenues | $56,516,253 |
| Section B: State Aid Without Offsetting Appropriations | $50,055,884 |
| Section D: Special Items of General Revenue Anticipated | $17,312,939 |
| Section C: State Assumption of Costs of County Social and | $3,046,997 |
How the county levy is divided
County-purpose and open-space rates for every Hudson County municipality, from the county's CY2026 levy exhibits.
| Municipality | Levy share | County rate | Open space | Combined | Average county tax |
|---|---|---|---|---|---|
| Jersey City This city | 45.19% | 0.460% | 0.014% | 0.474% | $2,312 |
| Hoboken | 14.66% | 0.589% | 0.018% | 0.607% | $3,232 |
| Bayonne | 7.91% | 0.517% | 0.016% | 0.533% | $2,149 |
| North Bergen Twp | 7.74% | 0.394% | 0.012% | 0.406% | $1,999 |
| Secaucus | 5.31% | 0.920% | 0.028% | 0.948% | $1,711 |
| Kearny | 5.06% | 2.137% | 0.064% | 2.201% | $2,196 |
| Union City | 4.83% | 0.345% | 0.011% | 0.356% | $1,870 |
| West New York | 3.45% | 1.797% | 0.054% | 1.851% | $1,829 |
| Weehawken Twp | 3.02% | 0.386% | 0.012% | 0.398% | $3,056 |
| Harrison | 1.57% | 0.497% | 0.015% | 0.512% | $2,357 |
| Guttenberg | 1.04% | 0.652% | 0.020% | 0.672% | $1,707 |
| East Newark Boro | 0.21% | 0.669% | 0.020% | 0.689% | $1,916 |
County figures come from Hudson County's adopted budget and tax levy exhibits. The average-property examples are illustrations published by the county, not bills for a specific parcel.