140 buildings pay a fee
instead of property tax.
A long-term tax exemption replaces a property's tax bill with an annual service charge negotiated with the city. Jersey City expects $82,844,633 from these agreements in CY2026, and the budget names every one of them.
Under the Long Term Tax Exemption Law the annual service charge is divided between the municipality and the county, and the school district is not a party to the split. Conventional property tax works the other way: most of a Jersey City tax bill goes to the schools.
So of the $82,844,633 expected this year, roughly $78.7M stays with the city and $4.1M goes to Hudson County. The district's 2026-27 budget counts none of it.
The largest agreements
Anticipated service charges for CY2026, by project.
Short-term abatements
1,460 smaller properties on five-year abatements, as reported to the state for 2025.
This comparison is only sound for short-term abatements, because these properties keep a conventional assessment. The state reports no comparable figure for long-term exemptions: their assessed value excludes the improvements, so the "tax if billed in full" column understates the real alternative and is not shown here.
Checking the classification
Section G totals $123,420,320 and the budget prints that same figure, so nothing is missing. Of it, $82,844,633 is classified here as exemption service charges and $40,575,687 as other special items, listed below in full.
As an independent check, the Division of Local Government Services separately reports $83,157,047 of PILOT billing for the prior year — within 0.4% of the figure derived here.
Every agreement
140 projects| Project | Account | CY2026 anticipated |
|---|---|---|
| K. HOVANIAN@ 77 HUDSON ST | 08-467 | $7,251,228 |
| LIBERTY HARBOR NORTH UR | 08-229 | $6,534,884 |
| VECTOR I | 08-305 | $5,224,452 |
| HARBORSIDE UNIT A | 08-491 | $3,817,852 |
| SHORE CLUB NORTH UR LLC | 08-470 | $3,729,212 |
| NEWPORT SHORE CLUB SOUTH | 08-242 | $3,514,052 |
| ATHENA JC UR, LLC | 08-224 | $3,387,675 |
| EQR-UR 77 HUDSON ST UR | 08-466 | $2,994,823 |
| SECOND ST WATERFRNT | 08-289 | $2,718,256 |
| 700 GROVE STREET | 08-460 | $2,430,510 |
| NC HOUSING ASSOC.#200 | 08-341 | $2,131,500 |
| PH UR I | 08-541 | $2,048,945 |
| B284N ST FRANCIS HOSPITAL | 08-292 | $1,891,779 |
| THE RIALTO CAPITAL UR LLC | — | $1,620,373 |
| MONTGOMERY GREENE UR, LLC | 08-282 | $1,519,022 |
| LHN OWNER 33 PARK | 08-364 | $1,424,675 |
| LIBERTY HARBOR NORTH 4 UR | 08-231 | $1,424,249 |
| NC HOUSING ASSOC.#100 | 08-340 | $1,410,810 |
| NORTH BROWN | — | $1,389,360 |
| PANYNJ — GLOBAL | — | $1,360,030 |
| ACC TOWER 1A (AMER CAN) | 08-472 | $1,270,004 |
| 159 SECOND STREET UR, LLC | 08-238 | $1,084,343 |
| 160 FIRST STREET UR LLC | 08-506 | $1,073,694 |
| LIBERTY VIEW TERRACE | 08-423 | $1,040,771 |
| KRE HAMILTON UR, LLC | 08-381 | $938,752 |
| ONE EXCHANGE JC | 08-996 | $842,453 |
| K. HOVNANIAN@JCV UR | 08-285 | $824,969 |
| ROSEVILLE AVENUE REDEVELOPMENT UR | 08-328 | $822,605 |
| ERIE-TENTH RENEWAL | 08-226 | $750,681 |
| PORT AUTH OF NY/NJ GRNVLL | 08-316 | $736,304 |
| SALEM LAFAYETTE HOUSING | 08-302 | $682,478 |
| GROVE POINTE CONDO UR | 08-225 | $647,091 |
| SENATE PLACE UR | 08-517 | $617,351 |
| THE PARAMOUNT UR CO, LLC | 08-455 | $616,703 |
| HC WEST CAMPUS UR II | 08-098 | $555,979 |
| GS FC PEP 2 UR, LLC | 08-093 | $516,334 |
| 3 JSQ | 08-414 | $513,495 |
| 380 NEWARK REAL | 08-205 | $492,603 |
| THE ORPHEUM UR CO, LLC | 08-451 | $465,488 |
| GS FC PEP 1 | 08-228 | $449,840 |
| HP LINCOLN URBAN RENEWAL | 08-452 | $446,445 |
| MONTGOMERY GATEWAY I | 08-320 | $440,046 |
| 160 LAFAYETTE ASSOC., LP | — | $435,841 |
| HC WEST CAMPUS I, UR (B3) | 08-151 | $435,125 |
| 2854 KENNEDY BLVD LLC | 08-330 | $408,616 |
| GOYA 75TH UR | 08-508 | $407,486 |
| KKF BLOCK 5B UR | 08-995 | $403,784 |
| MARBELLA TOWER PHASE II | 08-494 | $402,434 |
| 39 NEW YORK AVENUE APARTMENTS | 08-540 | $398,555 |
| KKF BLOCK 1 UR, LLC | 08-096 | $336,957 |
| ASH UR, LLC | 08-150 | $333,890 |
| BR TOWER | 08-465 | $322,889 |
| 456 GRAND | 08-532 | $308,056 |
| 360 NINTH ST | 08-525 | $294,797 |
| THE MERCURY UR CO, LLC | 08-410 | $266,738 |
| LAIDLAW PROPERTIES UR, LL | 08-244 | $187,052 |
| SL HOSPITALITY, UR | 08-088 | $178,599 |
| CHEESECAKE LOFTS | 08-524 | $177,605 |
| EQUALITY HOUSING | 08-391 | $173,167 |
| JONES HALL ASSOCIATES | 08-312 | $170,646 |
| BERGEN ACADEMY UR | 08-081 | $154,775 |
| VOLUNTEERS OF AMERICA | 08-346 | $150,920 |
| VAISHNO MA SUMMIT UR, LLC | 08-993 | $142,069 |
| LAFAYETTE COMMUNITY LP | 08-237 | $139,964 |
| MT CARMEL — OCEAN TOWERS | — | $137,656 |
| 16 BENNETT UR | 08-120 | $134,066 |
| 234 SUYDAM UR | 08-965 | $131,041 |
| STORMS AVE ELDERLY APTS | 08-291 | $124,775 |
| MONTGOMERY GARDENS F.PH.1 | 08-082 | $123,797 |
| 720-726 BERGEN AVE UR LLC | 08-247 | $109,104 |
| 190 ACADEMY UR, LLC | 08-094 | $108,066 |
| 769 MONTGOMERY ST UR | 08-351 | $98,629 |
| JOURNAL SQUARE LOFTS | 08-533 | $95,426 |
| 170 LAFAYETTE UR | 08-115 | $94,939 |
| 205 BALDWIN AVENUE LLC | 08-537 | $88,947 |
| PANYNJ — JOURNAL SQUARE | 08-309 | $86,729 |
| HUDSON PALISADES UR | 08-279 | $84,530 |
| KENNEDY LOFTS UR, LLC | 08-485 | $78,911 |
| OCEAN MLK | — | $75,382 |
| GLENNVIEW TOWNHOUSES II | 08-976 | $72,843 |
| AH MOORE PH3 | 08-337 | $69,514 |
| 68 ERIE ST | 08-966 | $69,237 |
| LAFAYETTE FAM. PHASE II | 08-348 | $66,744 |
| 17-19 DIVISION UR | 08-439 | $64,444 |
| LF. FAM. P3 (BARBARA PL) | 08-298 | $61,531 |
| COMMUNITY ASSET 2 UR | 08-998 | $59,338 |
| LET'S CELEBRATE | 08-458 | $58,461 |
| LAFAYETTE PH IV AKA GLEN | 08-496 | $58,217 |
| BRAMHALL AVENUE URBAN REN | — | $57,735 |
| AHM HOUSING ASSOCIATES IV | 08-480 | $57,080 |
| LAF FAM LLC-WOODWARD TER | 08-393 | $55,359 |
| AH MOORE PH 1 (G. ROB CT) | 08-335 | $54,153 |
| BOSTWICK COURT | 08-462 | $53,937 |
| THE TOY FACTRY APTS | 08-352 | $51,869 |
| AH MOORE PH II (G.ROB II) | 08-290 | $51,575 |
| CHOSEN CONDOMINIUMS | 08-490 | $50,370 |
| 312 PACIFIC | 08-144 | $47,764 |
| ARLINGTON ARMS APARTMENTS | 08-385 | $43,103 |
| FORREST SR. CITIZENS | 08-476 | $32,510 |
| OCEAN GREENE SENIOR | 08-514 | $31,443 |
| FRED W. MARTIN APT UR | 08-482 | $29,521 |
| NEW LIBERTY — PH III | 08-435 | $26,324 |
| GENESIS JC PRTNRS (WEBB) | 08-471 | $26,146 |
| SNAPS INDIA LLC | 08-538 | $20,192 |
| LAFAYETTE SENIOR LIVING C | 08-299 | $17,583 |
| GENESIS OCEAN, UR | 08-149 | $17,324 |
| DEVI MA NEWKIRK UR | 08-446 | $17,227 |
| PROJECT HOME URBAN RENEWA | 08-427 | $12,631 |
| ST. BRIDGET'S SENIOR RESIDENCE | 08-504 | $12,068 |
| RAV GROUP LLC | 08-345 | $10,288 |
| MID-CITY APT UR II #01184 | 08-402 | $7,689 |
| MONTGOMERY SENIOR LIVING | 08-195 | $7,577 |
| HUDSON MAIN UR | 08-211 | $5,662 |
| PACIFIC LANDING | 08-487 | $4,744 |
| 99 RUTGERS AVENUE | 08-443 | $3,876 |
| PADUA COURT URBAN RENEWAL | 08-386 | $2,311 |
| 412-420 MLK DRV LLC | 08-342 | $2,164 |
| PANYNJ — 100 ACADEMY | 08-077 | Not billing |
| 140 BAY STREET | 08-459 | Not billing |
| PANYNJ — 2 MONTGOMER | 08-076 | Not billing |
| 20 RIVER COURT WEST | 08-366 | Not billing |
| 272 GROVE ST. | 08-295 | Not billing |
| 475 CLAREMONT LLC(CONDOS) | 08-339 | Not billing |
| 70 COLUMBUS UR | 08-492 | Not billing |
| 95 VAN DAM | 08-236 | Not billing |
| ATHENA BLDG 110 U.R. | 08-428 | Not billing |
| AUDUBON PARK ASSOCIATES | 08-392 | Not billing |
| BRUNSWICK 124, LLC | 08-090 | Not billing |
| CENTEX HOMES | 08-240 | Not billing |
| FAIRMOUNT HOTEL | 08-415 | Not billing |
| FULTON'S LANDING | 08-453 | Not billing |
| GREENE STREET UR, LLC | 08-227 | Not billing |
| HENDERSON LOFTS | 08-463 | Not billing |
| J.H. & R.C. SENIOR HOMES | 08-413 | Not billing |
| JSQ III | 08-103 | Not billing |
| LIBERTY HARBOR NORTH 4.5 | 08-230 | Not billing |
| MLK DRIVE URBAN RENEWAL | — | Not billing |
| NEW COMM.HDSN.SRS.(33 ORC | 08-417 | Not billing |
| PILOT-COUNTY SERVICE CHG. | 08-246 | Not billing |
| PROVOST SQUARE I UR, LLC | 08-486 | Not billing |
| Also in Section G, not an exemption | Account | CY2026 |
|---|---|---|
| MUA FRANCHISE FEE | 08-113 | $33,000,000 |
| SALE OF MUNICIPAL PROPERTIES — BAYFRONT | 08-121 | $3,250,000 |
| NJ MEADOWLANDS COMMISSION — ANNUAL TAX | 08-609 | $1,385,004 |
| CABLE TV FRANCHISE FEES | 08-612 | $1,154,411 |
| MUNICIPAL STORMWATER REIMBURSEMENT | 08-255 | $700,000 |
| MUA WATER DEBT SERVICE | 08-114 | $445,156 |
| JCMC SETTLEMENT | 08-157 | $370,000 |
| PVSC INCENTIVE PROGRAM — ANNUAL REBATE | 08-213 | $189,537 |
| VEOLIA REIMBURSEMENT | — | $81,579 |
| DUE FROM PAYROLL CLEARING | 08-006 | $0 |
| DUE FROM STATE/FEDERAL | 08-018 | $0 |
| DUE FROM VENDOR CLEARING | 08-020 | $0 |
| SALE OF EASEMENTS | 08-010 | $0 |
| Utility Operating Surplus Prior Year | 08-116 | $0 |
| Section G total | $123,420,320 |
The budget form gives Section G no sub-headings, so these items sit in the same list as the exemptions. They are separated here by account code and shown in full rather than dropped.